Compact Chart:
|
| Joseph Junkins 1701-1785 (83) | Samuel Preble 1699-1746 (46) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Junkins 1735-1791 (55) | ![]() | Samuel J. Junkins 1769-1845 (76) | ![]() | Hepzibah Preble 1739-1800 (60) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Patience Lord 1705-1792 (87) | Sarah (unknown) - | | | ||||||||||
| Samuel Junkins 1794/95-1829 (33) |
| Nancy Ann Smith 1797-1851 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Patty Barnard 1775-1822 (47) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


