Compact Chart:
|
| James Junkins 1820-1888 (68) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles H. Junkins 1843-1868 (25) | ![]() | Charles Wilbur Junkins 1866-1902 (35) | ![]() | Laura Jane Trafton 1846-1932 (85) | Andros Peder Trommer 1819-1884 (64) | ![]() | Charles Henry Trommer 1870-1903 (33) | ![]() | Karen Bensen 1828-1899 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane Mary Hussey 1821-1890 (68) | | | | ||||||||||
| Ralph Chester Junkins 1894-1960 (65) |
| Josephine Bailey Trommer 1902- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James C. White 1843-1885 (42) | ![]() | Lillian May White 1866-1952 (85) | ![]() | Mary Jane Wentworth 1843-1905 (62) | Jason Smith 1842-1905 (62) | ![]() | Cora Frances Smith 1874-1939 (64) | ![]() | Eliza Ann Josselyn 1843-1902 (58) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


