Compact Chart:
|
| Daniel Junkins 1748/49-1819 (69) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Junkins 1773/74-1848 (74) | ![]() | Oliver Junkins 1817-1878 (61) | ![]() | Hannah Shaw 1770-1849 (79) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Abigail Smith 1741/42-1820 (77) | | | | ||||||||||
| Charles Cruett Junkins 1857- |
| Martha Cunningham - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth M. Arnold 1820-1878 (58) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


