Compact Chart:
|
| | | James Junkins Jr. 1740-1801 (61) | Daniel Junkins 1748/49-1819 (69) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Joseph Junkins 1767-1848 (80) | ![]() | Sumner Junkins 1814-1876 (61) | ![]() | Lydia Junkins 1769-1856 (86) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Abigail Shaw -1801 | Abigail Smith 1741/42-1820 (77) | ||||||||||
| (unknown) Huston - |
| Mary Junkins 1833-1900 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Maria (unknown) -1871 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Junkins A
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


